| Management number | 223921181 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223921181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702038320593 |
|---|---|
| ASIN | B07VNG49SW |
| Color | Black - No Fleece Liner |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Basic |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | qualidyne |
| Model Name | Thermal Cycling Bib Tights |
| Rise Style | High Rise |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 71%polyamide,29%elastane |
| Material Type | Polyester |
| Occasion Type | Construction,Cycling |
| Pattern Style | String |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form